- On sale!
Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
"Convenient installation: 19-inch embedded standard module, easy for installation and maintenance
Safe and reliable: Uses LiFePO₄ cathode material with safety, long cycle life, low self-discharge (up to 6 months, no memory effect, good shallow charge/discharge performance), supports aerosol fire extinguishing
Intelligent BMS: Provides over-discharge, over-charge, over-current, over-high/low temperature protection; automatically manages charge/discharge and balances cell voltage/current
Flexible configuration: Multiple modules can be paralleled for capacity/power expansion
Eco-friendly: Non-toxic, non-polluting
Wide temperature range: -20°C to 55°C with excellent discharge and cycle performance"
| Specification | Detail |
|---|---|
| Cell Chemistry | LiFePO₄ |
| Module Energy | 5.12 kWh |
| Module Nominal Voltage | 51.2 V |
| Module Capacity | 100 Ah |
| Battery Module Number Options | BOS – G25 Pro (5), BOS – G40 Pro (8), BOS – G60 Pro (12), BOS – G80 Pro (16) |
| System Energy | 25.6 kWh (G25 Pro), 40.96 kWh (G40 Pro), 61.44 kWh (G60 Pro), 81.92 kWh (G80 Pro) |
| Rated DC Power | 25.6 kW (G25 Pro), 40.96 kW (G40 Pro), 61.44 kW (G60 Pro), 81.92 kW (G80 Pro) |
| Working Temperature | Charge: 0 – 55°C; Discharge: – 20 – 55°C |
| Communication Port | CAN2.0 / RS485 |
| IP Rating | IP20 |
| Cycle Life | ≥6000 cycles (25±2°C, 0.5C/0.5C, EOL70%) |
| Warranty | 10 years |
| Certification | UN38.3 / CE / EMC / IEC62040 / CEC / VDE |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Brand: FELICITY SOLAR
check_circle
check_circle