- On sale!

Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
80A 240V Felicity Solar MPPT Charge Controller is a high-capacity solar charge controller suitable for large-scale solar power systems, often used in 48V, 96V, 120V, or 192V setups. It’s designed to manage high solar input and provide efficient battery charging while protecting your system from electrical faults.
Feature | Details |
---|---|
Model Type | Felicity Solar MPPT 80A (Often FM Series or MT Series) |
Charge Current | 80 Amps |
Rated Battery Voltage | Usually supports 48V / 96V / 120V / 192V systems |
Max PV Input Voltage | Up to 240V DC (some models support up to 250V or 300V DC) |
Charging Type | MPPT (Maximum Power Point Tracking) |
Efficiency | ≥98% (tracking), ≥95% (conversion) |
Display | LCD or touchscreen + buttons |
Communication | RS485 or CAN (optional Wi-Fi/Bluetooth module) |
Protections | Over-voltage, over-temp, reverse polarity, short-circuit |
Voltage System | Batteries Needed (12V Series) |
---|---|
48V | 4 × 12V in series |
96V | 8 × 12V in series |
120V | 10 × 12V in series |
192V | 16 × 12V in series |
For an 80A controller at 48V:
Power = 48V × 80A = 3840W
For 96V:96 × 80 = 7680W
, and so on.
System Voltage | Max Solar Input (W) | Panel Example |
---|---|---|
48V | ~3840W (80A × 48V) | 6 × 650W or 12 × 320W |
96V | ~7680W | 12 × 650W panels |
192V | ~15,360W | 24 × 650W panels |
Panels should be configured in series-parallel to stay below 240V DC input limit
Use high-quality breakers, isolators, and MC4 connectors
Large residential solar backup systems
Commercial/industrial solar power setups
Estate and farm off-grid electrification
Mini-grid battery charging
Telecom stations or borehole pumps (with storage)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle