- On sale!

Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Specifications
Model Type | GL-MONO-550W |
---|---|
Peak Power(Pmax) | 550 |
Maximum Power Voltage(Vmp) | 34.00 |
Maximum Power Current(Imp) | 11.76 |
Open Circuit Voltage(Voc) | 40.50 |
Short Circuit Current(Isc) | 12.58 |
Module Efficiency(﹪) | 17.00 |
Maximum System Voltage(V) | 1000 |
Maximum Series Fuse Rating(A) | 20 |
Power Tolerance | 0~+3﹪ |
Pmax Temperature Coefficients(W/℃) | -0.435﹪ |
Voc Temperature Coefficients(V/℃) | -0.35﹪ |
Isc Temperature Coefficients(A/℃) | 0.043﹪ |
NOCT Nominal Operating Cell Temperature(℃) | 47±2 |
Operating and Storage Temperature(℃) | -40~+85 |
Standard Test Condition(STC) | 1.000W/㎡;AM 1.5;25℃ |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle